產(chǎn)品詳情
A47H、A47Y型雙聯(lián)彈簧式安全閥
產(chǎn)品概述:
“A47H、A47Y型雙聯(lián)彈簧式安全閥”主要用在受壓設(shè)備、鍋爐、壓力容器或管道上作為起壓保護(hù)裝置及安全保護(hù)用閥,當(dāng)設(shè)備壓力升高超過允許值,";A47H、A47Y型雙聯(lián)彈簧式安全閥";能自動開啟,繼而全量排放,以防止設(shè)備壓力繼續(xù)升高。當(dāng)壓力降到規(guī)定值時,“A47H、A47Y型雙聯(lián)彈簧式安全閥”能及時關(guān)閉以免壓力過分降低,控制壓力不超過規(guī)定值,自動防止因超壓而可能出現(xiàn)的事故,所以“A47H、A47Y型雙聯(lián)彈簧式安全閥”又被稱為壓力容器的最終保護(hù)裝置,在應(yīng)用“A47H、A47Y型雙聯(lián)彈簧式安全閥”時,必須遵循其適用規(guī)范的要求,以確保生產(chǎn)正常進(jìn)行。
安全閥主要設(shè)計參數(shù):
產(chǎn)品名稱:A47H、A47Y型雙聯(lián)彈簧式安全閥
產(chǎn)品型號:A47H、A47Y型
公稱通徑:DN10~DN600、1/2″~25″
公稱壓力:PN1.0~32MPa 美標(biāo):150Lb~2500Lb
適用溫度:≤-196℃~580℃
設(shè)計制造:GB/T12243、APl 520
法蘭連接:JB/T79-94、JB/T2769-92、GB/T9113-2000、ANSI Bl6.5a
結(jié)構(gòu)長度:JB/T2203、APl 526
閥門檢驗與試驗:GB12242、APl 527
結(jié)構(gòu)特點和用處:
A47H、A47Y型雙聯(lián)彈簧式安全閥適用于工作溫度≤350℃的蒸汽、空氣等介質(zhì)的設(shè)備或管路上。作為超壓保護(hù)裝置。
安全閥整定壓力分級:
公稱壓力 | A47H、A47Y-16/25/40/64/100整定壓力(MPa) | |||||||
1.6 | >;0.1-0.16 | >;0.16-0.25 | >;0.25-0.4 | >;0.4-0.6 | >;0.6-0.8 | >;0.8-1.0 | >;1.0-1.3 | >;1.3-1.6 |
2.5 | >;1.3-1.6 | >;1.6-2.0 | >;2.0-2.5 | "; | "; | "; | "; | "; |
4.0 | >;1.3-1.6 | >;1.6--2.0 | >;2.0-2.5 | >;2.5-3.2 | >;3.2-4.0 | "; | "; | "; |
6.4 | >;2.5-3.2 | >;3.2-4.0 | >;4.0-5.0 | >;5.0-6.4 | "; | "; | "; | "; |
10.0 | >;3.2-4.0 | >;4.0-5.0 | >;5.0-6.4 | >;6.4-8.0 | >;8.0-10.0 | "; | "; | "; |
16.0 | >;8.0-10.0 | >;10-13 | >;13-16 | "; | "; | "; | "; | "; |
32.0 | >;13-16 | >;16-19 | >;19-22 | >;22-25 | >;25-29 | >;29-32 | "; | "; |
主要零件材料:
NO | 零件名稱 | A47H、A47Y-16/25/40/64/100 C 材料 |
A47H、A47Y-16/25/40/64/100 P 材料 |
A47H、A47Y-16/25/40/64/100 R 材料 |
1 | 閥 體 | WCB | ZG1Cr18Ni9Ti | CF8M |
2 | 閥 座 | 2Cr13 | 1Cr18Ni9Ti | 316 |
3 | 調(diào)節(jié)圈 | ZG2Cr13 | ZG1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
4 | 反沖盤 | ZG2Cr13 | ZG1Cr18Ni9Ti | 316 |
5 | 閥 瓣 | 2Cr13 | 1Cr18Ni9Ti | 316 |
6 | 導(dǎo)向套 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
7 | 閥 蓋 | ZG230-450 | ZG230-450 | ZG230-450 |
8 | 彈 簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
9 | 閥 桿 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
10 | 扳 手 | ZG200-400 | ZG200-400 | ZG200-400 |
11 | 調(diào)整螺桿 | 45 | 2Cr13 | 2Cr13 |
12 | 保護(hù) | ZG200-400 | ZG200-400 | 316 |
密封面材料 | 堆焊Co基硬質(zhì)合金 |
安全閥性能規(guī)范:
安全閥公稱壓力 PN | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 | 32.0 |
進(jìn)口法蘭壓力級 MPa | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 | 32.0 |
出口法蘭壓力級 Mpa | 1.6 | 1.6 | 1.6 | 4.0 | 4.0 | 4.0/16.0 | 16.0 |
進(jìn)出口通徑按下表規(guī)定
安全閥型式 | 微 啟 式 | 全啟 式 |
進(jìn)口通徑 DN | 同 公 稱 通 徑 | |
出口通徑 DN | 同公稱通徑 | 比公稱通徑增大一級或一級以上 |
外形尺寸:
型號 | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-d | DN’ | D1 | K1 | g2 | g’ | b1 | f’ | f1’ | Z1-d1 | L | L1 | ≈H |
A47H/Y-16C A47H/Y-16P A47H/Y-16R |
20 | 15 | 105 | 75 | "; | 55 | 16 | 2 | "; | 4-14 | 20 | 105 | 75 | 55 | "; | 16 | 2 | "; | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | "; | 65 | 16 | 2 | "; | 4-14 | 25 | 115 | 85 | 65 | "; | 16 | 2 | "; | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | "; | 78 | 18 | 2 | "; | 4-18 | 32 | 140 | 100 | 78 | "; | 18 | 2 | "; | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | "; | 85 | 18 | 3 | "; | 4-18 | 40 | 150 | 110 | 85 | "; | 18 | 3 | "; | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | "; | 100 | 20 | 3 | "; | 4-18 | 50 | 165 | 125 | 100 | "; | 20 | 3 | "; | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | "; | 120 | 20 | 3 | "; | 4-18 | 65 | 185 | 145 | 120 | "; | 20 | 3 | "; | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | "; | 135 | 20 | 3 | "; | 8-18 | 80 | 200 | 160 | 135 | "; | 20 | 3 | "; | 8-18 | 160 | 135 | 400 | |
100 | 80 | 220 | 180 | "; | 155 | 22 | 3 | "; | 8-18 | 100 | 220 | 180 | 155 | "; | 22 | 3 | "; | 8-18 | 170 | 160 | 600 | |
125 | 100 | 250 | 210 | "; | 185 | 22 | 3 | "; | 8-18 | 125 | 250 | 210 | 185 | "; | 22 | 3 | "; | 8-18 | 190 | 190 | 620 | |
150 | 125 | 285 | 240 | "; | 210 | 24 | 3 | "; | 8-23 | 150 | 285 | 240 | 210 | "; | 24 | 3 | "; | 8-23 | 205 | 195 | 625 | |
200 | 150 | 340 | 295 | "; | 265 | 26 | 3 | "; | 12-23 | 200 | 340 | 295 | 265 | "; | 26 | 3 | "; | 12-23 | 240 | 230 | 798 | |
250 | 200 | 405 | 355 | "; | 320 | 30 | 3 | "; | 12-26 | 250 | 405 | 355 | 320 | "; | 30 | 3 | "; | 12-26 | 350 | 320 | 981 | |
300 | 250 | 460 | 410 | "; | 375 | 30 | 4 | "; | 12-26 | 300 | 460 | 410 | 375 | "; | 30 | 4 | "; | 12-26 | 350 | 320 | 1005 | |
A47H/Y-25 A47H/Y-25P A47H/Y-25R |
20 | 15 | 105 | 75 | "; | 55 | 16 | 2 | "; | 4-14 | 20 | 105 | 75 | 55 | "; | 16 | 2 | "; | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | "; | 65 | 16 | 2 | "; | 4-14 | 25 | 115 | 85 | 65 | "; | 16 | 2 | "; | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | "; | 78 | 18 | 2 | "; | 4-18 | 32 | 140 | 100 | 78 | "; | 18 | 2 | "; | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | "; | 85 | 18 | 3 | "; | 4-18 | 40 | 150 | 110 | 85 | "; | 18 | 3 | "; | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | "; | 100 | 20 | 3 | "; | 4-18 | 50 | 165 | 125 | 100 | "; | 20 | 3 | "; | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | "; | 120 | 22 | 3 | "; | 8-18 | 65 | 185 | 145 | 120 | "; | 20 | 3 | "; | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | "; | 135 | 24 | 3 | "; | 8-18 | 80 | 200 | 160 | 135 | "; | 20 | 3 | "; | 8-18 | 160 | 135 | 400 | |
100 | 80 | 230 | 190 | "; | 160 | 24 | 3 | "; | 8-23 | 100 | 220 | 180 | 155 | "; | 20 | 3 | "; | 8-18 | 170 | 160 | 600 | |
125 | 100 | 270 | 220 | "; | 188 | 28 | 3 | "; | 8-26 | 125 | 250 | 210 | 185 | "; | 22 | 3 | "; | 8-18 | 190 | 190 | 620 | |
150 | 125 | 300 | 250 | "; | 218 | 30 | 3 | "; | 8-26 | 150 | 285 | 240 | 210 | "; | 24 | 3 | "; | 8-23 | 205 | 195 | 625 | |
200 | 150 | 360 | 310 | "; | 278 | 34 | 3 | "; | 12-26 | 200 | 340 | 295 | 265 | "; | 26 | 3 | "; | 12-23 | 240 | 230 | 798 | |
250 | 200 | 425 | 370 | "; | 332 | 36 | 3 | "; | 12-30 | 250 | 405 | 355 | 320 | "; | 30 | 3 | "; | 12-26 | 350 | 320 | 981 | |
300 | 250 | 485 | 430 | "; | 390 | 40 | 4 | "; | 16-30 | 300 | 460 | 410 | 375 | "; | 30 | 4 | "; | 12-26 | 350 | 320 | 1005 | |
A47H/Y-40 A47H/Y-40P A47H/Y-40R |
20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 20 | 105 | 75 | 55 | "; | 16 | 2 | "; | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | "; | 16 | 2 | "; | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 32 | 140 | 100 | 78 | "; | 18 | 2 | "; | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | "; | 18 | 3 | "; | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | "; | 20 | 3 | "; | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | "; | 20 | 3 | "; | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | "; | 20 | 3 | "; | 8-18 | 160 | 135 | 400 | |
100 | 80 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 100 | 220 | 180 | 155 | "; | 22 | 3 | "; | 8-18 | 170 | 160 | 600 | |
125 | 100 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | "; | 22 | 3 | "; | 8-18 | 190 | 190 | 620 | |
150 | 125 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | "; | 24 | 3 | "; | 8-23 | 205 | 195 | 625 | |
200 | 150 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 200 | 340 | 295 | 265 | "; | 26 | 3 | "; | 12-23 | 240 | 230 | 798 | |
250 | 200 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 250 | 405 | 355 | 320 | "; | 30 | 3 | "; | 12-26 | 350 | 320 | 981 | |
300 | 250 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 300 | 460 | 410 | 375 | "; | 30 | 4 | "; | 12-26 | 350 | 320 | 1005 | |
A47H/Y-64 A47H/Y-64P A47H/Y-64R |
20 | 15 | 130 | 90 | 51 | 68 | 20 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 |
25 | 20 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 312 | |
40 | 32 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 366 | |
50 | 40 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 396 | |
65 | 50 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 65 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 565 | |
100 | 80 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 597 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 738 | |
A47H/Y-100 A47H/Y-100P A47H/Y-100R |
20 | 15 | 130 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 |
25 | 20 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 312 | |
40 | 32 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 366 | |
50 | 40 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 396 | |
65 | 50 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 65 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 565 | |
100 | 80 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 597 | |
150 | 100 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 738 |
訂貨須知:
一、訂貨須知:
1.A47H、A47Y型雙聯(lián)彈簧式安全閥產(chǎn)品型號與公稱壓力及公稱通徑2.A47H、A47Y型雙聯(lián)彈簧式安全閥連接法蘭標(biāo)準(zhǔn)與額定流量系數(shù)Cv3.A47H、A47Y型雙聯(lián)彈簧式安全閥進(jìn)口壓力與調(diào)節(jié)范圍及工作介質(zhì)和介質(zhì)溫度。
二、安裝及維護(hù)應(yīng)注意以下事項:
(1)A47H、A47Y型雙聯(lián)彈簧式安全閥在規(guī)定的整定壓力范圍內(nèi),可以通過旋轉(zhuǎn)調(diào)節(jié)螺桿改變彈簧的壓縮量來對開啟壓力進(jìn)行調(diào)整。
(2)當(dāng)要求的開啟壓力超過彈簧整定壓力范圍,需更換另一根由本公司提供的整定壓力范圍合適的彈簧然后進(jìn)行調(diào)整。
(3)調(diào)整開啟壓力時,當(dāng)進(jìn)口介質(zhì)壓力達(dá)到開啟壓力的90%以上時,不應(yīng)旋轉(zhuǎn)調(diào)節(jié)螺桿,以免閥瓣跟著旋轉(zhuǎn),損傷密封面
(4)當(dāng)排放壓力或回座壓力不符合要求時,可利用調(diào)節(jié)圈進(jìn)行調(diào)整,調(diào)整方法可參見我公司產(chǎn)品使用說明書,調(diào)整后請將鎖緊螺釘擰緊。
(5)A47H、A47Y型雙聯(lián)彈簧式安全閥調(diào)整完畢后,應(yīng)進(jìn)行鉛封。
(6)A47H、A47Y型雙聯(lián)彈簧式安全閥必須垂直安裝,并且最好直接安裝在容器或管道的接頭的頂部而不另設(shè)進(jìn)口管。進(jìn)口管內(nèi)徑應(yīng)不小于安全閥的進(jìn)口通徑。
(7)A47H、A47Y型雙聯(lián)彈簧式安全閥推薦單獨使用一根排放管,排放管應(yīng)盡可能加以彈性支撐。排放管的內(nèi)徑不應(yīng)小于安全閥的出口通徑,排放管的阻力應(yīng)盡量小。調(diào)整、安裝
(8)A47H、A47Y型雙聯(lián)彈簧式安全閥在規(guī)定的整定壓力范圍內(nèi),可以通過旋轉(zhuǎn)調(diào)節(jié)螺桿改變彈簧的壓縮量來對開啟壓力進(jìn)行調(diào)整。
(9)當(dāng)要求的開啟壓力超過彈簧整定壓力范圍,需更換另一根由本公司提供的整定壓力范圍合適的彈簧然后進(jìn)行調(diào)整。
(10)調(diào)整開啟壓力時,當(dāng)進(jìn)口介質(zhì)壓力達(dá)到開啟壓力的90%以上時,不應(yīng)旋轉(zhuǎn)調(diào)節(jié)螺桿,以免閥瓣跟著旋轉(zhuǎn),損傷密封面
(11)當(dāng)排放壓力或回座壓力不符合要求時,可利用調(diào)節(jié)圈進(jìn)行調(diào)整,調(diào)整方法可參見我公司產(chǎn)品使用說明書,調(diào)整后請將鎖緊螺釘擰緊。
(12)A47H、A47Y型雙聯(lián)彈簧式安全閥調(diào)整完畢后,應(yīng)進(jìn)行鉛封。
(13)A47H、A47Y型雙聯(lián)彈簧式安全閥必須垂直安裝,并且最好直接安裝在容器或管道的接頭的頂部而不另設(shè)進(jìn)口管。進(jìn)口管內(nèi)徑應(yīng)不小于安全閥的進(jìn)口通徑。
(14)A47H、A47Y型雙聯(lián)彈簧式安全閥推薦單獨使用一根排放管,排放管應(yīng)盡可能加以彈性支撐。排放管的內(nèi)徑不應(yīng)小于安全閥的出口通徑,排放管的阻力應(yīng)盡量小