產(chǎn)品詳情
平面推力軸承
|
|
軸承代號 | 結(jié)構(gòu)特點 |
AXK | 內(nèi)徑名義尺寸與軸徑相同 |
AXW | 內(nèi)徑名義尺寸與軸徑相同,墊圈帶定心套 |
K811 | 11系列 |
K812 | 12系列滾子直徑和外徑大于系列 |
K893 K874 K894 | 結(jié)構(gòu)相似,滾子直徑,K894最大,K893最小推力墊圈 |
推力墊圈
|
|
軸承代號 | 結(jié)構(gòu)特點 |
AS 、WS811 | 內(nèi)徑名義尺寸與軸徑相同薄墊圈(B=1)厚墊圈(B》2.75) |
GS811 | 內(nèi)徑名義尺寸=軸徑+1~2mm, 厚墊圈 |
LS | 內(nèi)徑名義尺寸與軸徑相同,厚墊圈,精度要求較低,可用作為軸圈或座圈。 |
ZS | 厚墊圈軸定位:內(nèi)徑小于軸徑 雙向受力軸承座定位:內(nèi)徑小于軸徑 |
軸 徑 Shaft Diameter |
軸承型號 Bearing Designation |
重量 Mass 近似 Approx |
外形尺寸 Boundary Dimensions |
基本額定負荷 Basic Load Rating |
極限轉(zhuǎn)速 Limiting Speed |
|||
Dc1 |
Dc |
Dw |
動Cr Dynamic |
靜Cor Static |
油潤滑 Oil |
|||
mm | g | mm | N | rpm | ||||
4 | AXK0414TN | 0.7 | 4 | 14 | 2 | 4380 | 7500 | 18000 |
5 | AXK0515TN | 0.8 | 5 | 15 | 2 | 4680 | 9100 | 17000 |
6 | AXK0619TN | 1 | 6 | 19 | 2 | 6740 | 15400 | 16000 |
8 | AXK0821TN | 2 | 8 | 21 | 2 | 7750 | 19000 | 15000 |
10 | AXK1024 | 3 | 10 | 24 | 2 | 9150 | 24500 | 14000 |
12 | AXK1226 | 3 | 12 | 26 | 2 | 9860 | 28600 | 13000 |
15 | AXK1528 | 4 | 15 | 28 | 2 | 11200 | 35500 | 11000 |
17 | AXK1730 | 4 | 17 | 30 | 2 | 11800 | 38600 | 10000 |
20 | AXK2035 | 5 | 20 | 35 | 2 | 12900 | 45600 | 8500 |
25 | AXK2542 | 7 | 25 | 42 | 2 | 13800 | 57800 | 7000 |
30 | AXK3047 | 8 | 30 | 47 | 2 | 15600 | 69500 | 6000 |
35 | AXK3552 | 10 | 35 | 52 | 2 | 16900 | 80100 | 5500 |
40 | AXK4060 | 16 | 40 | 60 | 3 | 27500 | 113500 | 4700 |
45 | AXK4565 | 18 | 45 | 65 | 3 | 29050 | 127600 | 4300 |
50 | AXK5070 | 20 | 50 | 70 | 3 | 31500 | 138000 | 3900 |
55 | AXK5578 | 28 | 55 | 78 | 3 | 37400 | 185000 | 3500 |
60 | AXK6085 | 33 | 60 | 85 | 3 | 43900 | 232500 | 3200 |
65 | AXK6590 | 35 | 65 | 90 | 3 | 45800 | 254600 | 3000 |
70 | AXK7095 | 60 | 70 | 95 | 4 | 53600 | 254400 | 2900 |
75 | AXK75100 | 61 | 75 | 100 | 4 | 54500 | 264600 | 2700 |
80 | AXK80105 | 63 | 80 | 105 | 4 | 55600 | 278500 | 2600 |
85 | AXK85110 | 67 | 85 | 110 | 4 | 57500 | 288000 | 2400 |
90 | AXK90120 | 86 | 90 | 120 | 4 | 72500 | 401000 | 2300 |
100 | AXK100135 | 104 | 100 | 135 | 4 | 90500 | 559500 | 2000 |
110 | AXK110145 | 122 | 110 | 145 | 4 | 96500 | 617500 | 1900 |
120 | AXK120155 | 131 | 120 | 155 | 4 | 101500 | 679600 | 1700 |
130 | AXK130170 | 205 | 130 | 170 | 5 | 132400 | 838900 | 1600 |
140 | AKX140180 | 219 | 140 | 180 | 5 | 137200 | 899600 | 1500 |
150 | AXK150190 | 232 | 150 | 190 | 5 | 142800 | 959000 | 1400 |
160 | AXK160200 | 246 | 160 | 200 | 5 | 147600 | 1015000 | 1300 |
英 制 |
||||||||
7.92 | NTA-512 | 2 | 7.92 | 19.5 | 1.984 | 4600 | 4100 | 7000 |
22.22 | NTA-1423 | 5 | 22.22 | 36.5 | 1.984 | 10400 | 40800 | 50000 |
50.80 | NTA-3244 | 18 | 50.80 | 69.85 | 1.984 | 19500 | 115130 | 5600 |
軸 徑 Shaft Diameter |
軸承型號 Bearing Designation |
重量 Mass 近似 Approx |
外形尺寸 Boundary Dimensions |
基本額定負荷 Basic Load Rating |
極限轉(zhuǎn)速 Limiting Speed |
|||||
Dc1 | D1 | D | B | B1 | 動Cr Dynamic |
靜Cor Static |
油潤滑 Oil |
|||
mm | g | mm | N | rpm | ||||||
10 | AXW10 | 8.3 | 10 | 14 | 27 | 3.2 | 3 | 9100 | 24000 | 14000 |
12 | AXW12 | 9.1 | 12 | 16 | 29 | 3.2 | 3 | 8900 | 27800 | 13000 |
15 | AXW15 | 10.1 | 15 | 21 | 31 | 3.2 | 3.5 | 10500 | 35000 | 11000 |
17 | AXW17 | 11 | 17 | 23 | 33 | 3.2 | 3.5 | 10900 | 38800 | 10000 |
20 | AXW20 | 14 | 20 | 26 | 38 | 3.2 | 3.5 | 12700 | 45600 | 8500 |
25 | AXW25 | 19.5 | 25 | 32 | 45 | 3.2 | 4 | 13900 | 57500 | 7000 |
30 | AXW30 | 22 | 30 | 37 | 50 | 3.2 | 4 | 15900 | 69500 | 6000 |
35 | AXW35 | 26.6 | 35 | 42 | 55 | 3.2 | 4 | 17000 | 80100 | 5500 |
40 | AXW40 | 39.2 | 40 | 47 | 63 | 4.2 | 4 | 27800 | 109000 | 4700 |
45 | AXW45 | 43.4 | 45 | 52 | 68 | 4.2 | 4 | 29500 | 119900 | 4300 |
50 | AXW50 | 49.2 | 50 | 58 | 73 | 4.2 | 4.5 | 31800 | 140900 | 3900 |
軸 徑 Shaft Diameter |
軸承型號 Bearing Designation |
重量 Mass 近似 Approx |
外形尺寸 Boundary Dimensions |
基本額定負荷 Basic Load Rating |
極限轉(zhuǎn)速 Limiting Speed |
|||
Dc1 |
Dc |
Dw |
動Cr Dynamic |
靜Cor Static |
油潤滑 Oil |
|||
mm | g | mm | N | rpm | ||||
15 | K81102TN | 6 | 15 | 28 | 3.5 | 13500 | 28000 | 11000 |
17 | K81103TN | 9 | 17 | 30 | 3.5 | 14800 | 32900 | 10000 |
20 | K81104TN | 13 | 20 | 35 | 4.5 | 23700 | 52600 | 8500 |
25 | K81105TN | 15 | 25 | 42 | 5 | 32900 | 70000 | 7000 |
30 | K81106TN | 17 | 30 | 47 | 5 | 34800 | 85000 | 6000 |
K81206TN | 33 | 30 | 52 | 7.5 | 63500 | 139000 | 6000 | |
K89306TN | 40 | 30 | 60 | 5.5 | 67900 | 188500 | 5000 | |
35 | K81107TN | 19 | 35 | 52 | 5 | 38500 | 100900 | 5500 |
K81207TN | 43 | 35 | 62 | 7.5 | 79800 | 198100 | 4900 | |
K89307TN | 53 | 35 | 68 | 6 | 79800 | 236500 | 4600 | |
K89407TN | 111 | 35 | 80 | 9 | 149000 | 425000 | 4200 | |
40 | K81108TN | 31 | 40 | 60 | 6 | 55000 | 147500 | 4800 |
K81208TN | 81 | 40 | 68 | 9 | 106500 | 264600 | 4400 | |
K89308TN | 98 | 40 | 78 | 7 | 119000 | 384500 | 4000 | |
K87408 | 127 | 40 | 90 | 6.5 | 127000 | 478000 | 3600 | |
K89408TN | 200 | 40 | 90 | 10 | 199000 | 579500 | 3700 | |
45 | K81109TN | 35 | 45 | 65 | 6 | 58500 | 162500 | 4400 |
K81209TN | 85 | 45 | 73 | 9 | 104500 | 264100 | 4000 | |
K89309TN | 121 | 45 | 85 | 7.5 | 138500 | 439000 | 3600 | |
K87409 | 174 | 45 | 100 | 7 | 153500 | 559800 | 3200 | |
K89409TN | 262 | 45 | 100 | 11 | 238600 | 699200 | 3300 | |
50 | K81110TN | 38 | 50 | 70 | 6 | 60700 | 167000 | 4000 |
K81210TN | 98 | 50 | 78 | 9 | 106000 | 309000 | 3700 | |
K89310TN | 175 | 50 | 95 | 8 | 166500 | 557900 | 3200 | |
K87410 | 256 | 50 | 110 | 8 | 199600 | 738000 | 2900 | |
K89410TN | 360 | 50 | 110 | 12 | 280500 | 899000 | 3000 | |
55 | K81111TN | 45 | 55 | 78 | 6 | 87900 | 298700 | 3600 |
K81211TN | 166 | 55 | 90 | 11 | 153100 | 404500 | 3300 | |
K89311TN | 195 | 55 | 105 | 9 | 183200 | 599800 | 2900 | |
K87411 | 303 | 55 | 120 | 8 | 221500 | 868600 | 2600 | |
K89411TN | 473 | 55 | 120 | 13 | 339500 | 1049500 | 2700 | |
60 | K81112TN | 82 | 60 | 85 | 7.5 | 102100 | 309500 | 3300 |
K81212TN | 176 | 60 | 95 | 11 | 171100 | 478000 | 3100 | |
K89312TN | 210 | 60 | 110 | 9 | 195100 | 669800 | 2700 | |
K87412 | 380 | 60 | 130 | 9 | 259100 | 998600 | 2500 | |
K89412TN | 538 | 60 | 130 | 14 | 388000 | 1219500 | 2500 | |
65 | K81113TN | 90 | 65 | 90 | 7.5 | 106500 | 339500 | 3100 |
K81213TN | 185 | 65 | 100 | 11 | 176800 | 499500 | 2900 | |
K89313TN | 210 | 65 | 115 | 9 | 193500 | 667900 | 2600 | |
K87413 | 470 | 65 | 140 | 10 | 299800 | 1139500 | 2300 | |
K89413TN | 790 | 65 | 140 | 15 | 444000 | 1396000 | 2300 |
軸 徑 Shaft Diameter |
軸承型號 Bearing Designation |
重量 Mass 近似 Approx |
外形尺寸 Boundary Dimensions |
基本額定負荷 Basic Load Rating |
極限轉(zhuǎn)速 Limiting Speed |
|||
Dc1 |
Dc |
Dw |
動Cr Dynamic |
靜Cor Static |
油潤滑 Oil |
|||
mm | g | mm | N | rpm | ||||
70 | K81114TN | 92 | 70 | 95 | 7.5 | 110800 | 364500 | 2900 |
K81214TN | 212 | 70 | 105 | 11 | 186000 | 549700 | 2700 | |
K89314TN | 290 | 70 | 125 | 10 | 238500 | 829600 | 2400 | |
K87414 | 650 | 70 | 150 | 11 | 359000 | 1376900 | 2200 | |
K89414 | 920 | 70 | 150 | 16 | 449800 | 1389600 | 2100 | |
75 | K81115TN | 96 | 75 | 100 | 7.5 | 104500 | 339600 | 2700 |
K81215TN | 195 | 75 | 110 | 11 | 171500 | 498700 | 2600 | |
K89315TN | 375 | 75 | 135 | 11 | 284800 | 1009000 | 2200 | |
K87415 | 800 | 75 | 160 | 12 | 429500 | 1658900 | 2000 | |
K89415 | 1070 | 75 | 160 | 17 | 499600 | 1579800 | 2000 | |
80 | K81116TN | 95 | 80 | 105 | 7.5 | 105800 | 348800 | 2600 |
K81216TN | 234 | 80 | 115 | 11 | 200600 | 629600 | 2400 | |
K89316TN | 420 | 80 | 140 | 11 | 304500 | 1109800 | 2100 | |
K87416 | 880 | 80 | 170 | 12 | 449000 | 1807900 | 1900 | |
K89416 | 1410 | 80 | 170 | 18 | 559600 | 1769500 | 1900 | |
85 | K81117TN | 118 | 85 | 110 | 7.5 | 111900 | 384900 | 2500 |
K81217TN | 280 | 85 | 125 | 12 | 216500 | 659700 | 2300 | |
K89317 | 540 | 85 | 150 | 12 | 324600 | 1099600 | 2000 | |
K87417 | 1030 | 85 | 180 | 13 | 484600 | 1919100 | 1800 | |
K89417 | 1610 | 85 | 180 | 19 | 619500 | 1979800 | 1800 | |
90 | K81118TN | 150 | 90 | 120 | 9 | 140600 | 459800 | 2300 |
K81218TN | 542 | 90 | 135 | 14 | 288900 | 886900 | 2100 | |
K89318 | 620 | 90 | 155 | 12 | 329500 | 1199400 | 1900 | |
K87418 | 1130 | 90 | 190 | 13 | 508900 | 2086500 | 1700 | |
K89418 | 1870 | 90 | 190 | 20 | 678900 | 2199600 | 1700 | |
100 | K81120TN | 250 | 100 | 135 | 11 | 197000 | 649800 | 2000 |
K81220 | 600 | 100 | 150 | 15 | 279800 | 839600 | 1900 | |
K89320 | 810 | 100 | 170 | 13 | 379500 | 1399500 | 1700 | |
K87420 | 1660 | 100 | 210 | 15 | 678900 | 2798900 | 1500 | |
K89420 | 2400 | 100 | 210 | 22 | 849000 | 2847900 | 1500 | |
110 | K81122 | 325 | 110 | 145 | 11 | 194600 | 649600 | 1900 |
K81222 | 685 | 110 | 160 | 15 | 299800 | 939700 | 1800 | |
K89322 | 1150 | 110 | 190 | 15 | 499500 | 1867900 | 1600 | |
K87422 | 2150 | 110 | 230 | 17 | 809600 | 3349600 | 1400 | |
K89422 | 3300 | 110 | 230 | 24 | 998500 | 3397800 | 1400 | |
120 | K81124 | 340 | 120 | 155 | 11 | 202700 | 698900 | 1700 |
K81224 | 730 | 120 | 170 | 15 | 309600 | 979600 | 1700 | |
K89324 | 1720 | 120 | 210 | 17 | 639500 | 2417600 | 1400 | |
K87424 | 2920 | 120 | 250 | 18 | 959600 | 4097900 | 1300 | |
K89424 | 4300 | 120 | 250 | 26 | 1159500 | 3987900 | 1300 |
軸 徑 Shaft Diameter |
軸承型號 Bearing Designation |
重量 Mass 近似 Approx |
外形尺寸 Boundary Dimensions |
基本額定負荷 Basic Load Rating |
極限轉(zhuǎn)速 Limiting Speed |
|||
Dc1 |
Dc |
Dw |
動Cr Dynamic |
靜Cor Static |
油潤滑 Oil |
|||
mm | g | mm | N | rpm | ||||
130 | K81126 | 414 | 130 | 170 | 12 | 232700 | 809600 | 1600 |
K81226 | 1144 | 130 | 190 | 19 | 424500 | 1287900 | 1500 | |
K89326 | 1910 | 130 | 225 | 18 | 709600 | 2697900 | 1300 | |
K87426 | 3410 | 130 | 270 | 19 | 1049500 | 4549600 | 1200 | |
K89426 | 5000 | 130 | 270 | 28 | 1329700 | 4599800 | 1200 | |
140 | K81128 | 448 | 140 | 180 | 12 | 241800 | 865900 | 1500 |
K81228 | 1197 | 140 | 200 | 19 | 444500 | 1449700 | 1400 | |
K87428 | 2390 | 140 | 240 | 19 | 819700 | 3198900 | 1200 | |
K89328 | 3680 | 140 | 280 | 19 | 1109800 | 4749800 | 1100 | |
K89428 | 6000 | 140 | 280 | 28 | 1379600 | 4949800 | 1100 | |
150 | K81130 | 474 | 150 | 190 | 12 | 249600 | 929700 | 1400 |
K81230 | 1520 | 150 | 215 | 21 | 589600 | 1938900 | 1300 | |
K89330 | 2510 | 150 | 250 | 19 | 837900 | 3347900 | 1200 | |
K87430 | 4450 | 150 | 300 | 21 | 1259800 | 5497900 | 1000 | |
K89430 | 7100 | 150 | 300 | 30 | 1569500 | 5698900 | 1000 | |
160 | K81132 | 505 | 160 | 200 | 12 | 259600 | 989600 | 1300 |
K81232 | 1603 | 160 | 225 | 21 | 599500 | 2028900 | 1200 | |
K89332 | 3150 | 160 | 270 | 21 | 969600 | 3898800 | 1100 | |
K87432 | 5330 | 160 | 320 | 22 | 1447800 | 6598800 | 1000 | |
K89432 | 8600 | 160 | 320 | 32 | 1778600 | 6498800 | 950 |
軸 徑 Shaft Diameter |
墊 圈 Bearing Washer |
重量 Mass 近似 Approx |
定位座圈 Housing Locating Washer |
重量 Mass 近似 Approx |
外形尺寸 Boundary Dimensions |
||||
d | D1 | D | B1 | B | |||||
mm | g | g | mm | ||||||
4 | AS0414 | 1 | 4 | 14 | 1 | ||||
5 | AS0515 | 1 | 5 | 15 | 1 | ||||
6 | AS0614 | 1 | 6 | 14 | 0.8 | ||||
6 | AS0619 | 2 | 6 | 19 | 1 | 2.75 | |||
8 | AS0821 | 2 | 8 | 21 | 1 | 2.75 | |||
10 | AS1024 | 3 | 10 | 24 | 1 | 2.75 | |||
12 | AS1226 | 3 | 12 | 26 | 1 | 2.75 | |||
15 | AS1528 | 3 | GS81102 | 8 | 15 | 16 | 28 | 1 | 2.75 |
17 | AS1722 | 3 | 17 | 22 | 0.5 | ||||
17 | AS1730 | 4 | GS81103 | 9 | 17 | 18 | 30 | 1 | 2.75 |
20 | AS2035 | 5 | GS81104 | 12 | 20 | 21 | 35 | 1 | 2.75 |
25 | AS2542 | 7 | GS81105 | 19 | 25 | 26 | 42 | 1 | 3 |
30 | AS3047 | 8 | GS81106 | 20 | 30 | 32 | 47 | 1 | 3 |
35 | AS3552 | 9 | GS81107 | 27 | 35 | 37 | 52 | 1 | 3.5 |
40 | AS4060 | 12 | GS81108 | 37 | 40 | 42 | 60 | 1 | 3.5 |
45 | AS4565 | 13 | GS81109 | 47 | 45 | 47 | 65 | 1 | 4 |
50 | AS5070 | 14 | GS81110 | 51 | 50 | 52 | 70 | 1 | 4 |
55 | AS5578 | 18 | GS81111 | 82 | 55 | 57 | 78 | 1 | 5 |
60 | AS6085 | 22 | GS81112 | 92 | 60 | 62 | 85 | 1 | 4.75 |
65 | AS6590 | 24 | GS81113 | 110 | 65 | 67 | 90 | 1 | 5.25 |
70 | AS7095 | 25 | GS81114 | 120 | 70 | 72 | 95 | 1 | 5.25 |
75 | AS75100 | 27 | GS81115 | 136 | 75 | 77 | 100 | 1 | 5.75 |
80 | AS80105 | 28 | GS81116 | 144 | 80 | 82 | 105 | 1 | 5.75 |
85 | AS85110 | 29 | GS81117 | 151 | 85 | 87 | 110 | 1 | 5.75 |
90 | AS90120 | 39 | GS81118 | 225 | 90 | 92 | 120 | 1 | 6.5 |
100 | AS100135 | 50 | GS81120 | 350 | 100 | 102 | 135 | 1 | 7 |
110 | AS110145 | 55 | GS81122 | 385 | 110 | 112 | 145 | 1 | 7 |
120 | AS120155 | 59 | GS81124 | 415 | 120 | 122 | 155 | 1 | 7 |
130 | AS130170 | 65 | GS81128 | 643 | 130 | 132 | 170 | 1 | 9 |
140 | AS140180 | 79 | GS81130 | 749 | 140 | 142 | 180 | 1 | 9.5 |
150 | AS150190 | 84 | GS81132 | 796 | 150 | 152 | 190 | 1 | 9.5 |
160 | AS160200 | 89 | GS81134 | 842 | 160 | 162 | 200 | 1 | 9.5 |
軸 徑 Shaft Diameter |
墊 圈 Bearing Washer |
重量 Mass 近似 Approx |
定位座圈 Housing Locating Washer |
重量 Mass 近似 Approx |
外形尺寸 Boundary Dimensions |
|||
d | D | d1 | B | |||||
mm | g | g | mm | |||||
6 | LS0619 | 4 | 6 | 19 | 2.75 | |||
8 | LS0821 | 4 | 8 | 21 | 2.75 | |||
10 | LS1024 | 7 | 10 | 24 | 2.75 | |||
12 | LS1226 | 8 | 12 | 26 | 2.75 | |||
15 | WS81102 | 9 | LS1528 | 9 | 15 | 28 | 28 | 2.75 |
17 | WS81103 | 9 | LS1730 | 9 | 17 | 30 | 30 | 2.75 |
20 | WS81104 | 13 | LS2035 | 13 | 20 | 35 | 35 | 2.75 |
25 | WS81105 | 19 | LS2542 | 19 | 25 | 42 | 42 | 3 |
30 | WS81106 | 22 | LS3047 | 22 | 30 | 47 | 47 | 3 |
35 | WS81107 | 29 | LS3552 | 29 | 35 | 52 | 52 | 3.5 |
40 | WS81108 | 40 | LS4060 | 40 | 40 | 60 | 60 | 3.5 |
45 | WS81109 | 50 | LS4565 | 50 | 45 | 65 | 65 | 4 |
50 | WS81110 | 55 | LS5070 | 55 | 50 | 70 | 70 | 4 |
55 | WS81111 | 88 | LS5578 | 88 | 55 | 78 | 78 | 5 |
60 | WS81112 | 97 | LS6085 | 97 | 60 | 85 | 85 | 4.75 |
65 | WS81113 | 115 | LS6590 | 115 | 65 | 90 | 90 | 5.25 |
70 | WS81114 | 123 | LS7095 | 123 | 70 | 95 | 95 | 5.25 |
75 | WS81115 | 142 | LS75100 | 142 | 75 | 100 | 100 | 5.75 |
80 | WS81116 | 151 | LS80105 | 151 | 80 | 105 | 105 | 5.75 |
85 | WS81117 | 159 | LS85110 | 159 | 85 | 110 | 110 | 5.75 |
90 | WS81118 | 234 | LS90120 | 234 | 90 | 120 | 120 | 6.5 |
100 | WS81120 | 350 | LS100135 | 350 | 100 | 135 | 135 | 7 |
110 | WS81122 | 385 | LS110145 | 385 | 110 | 145 | 145 | 7 |
120 | WS81124 | 415 | LS120155 | 415 | 120 | 155 | 155 | 7 |
130 | WS81126 | 663 | LS130170 | 663 | 130 | 170 | 170 | 9 |
140 | WS81128 | 749 | LS140180 | 749 | 140 | 180 | 178 | 9.5 |
150 | WS81130 | 796 | LS150190 | 796 | 150 | 190 | 188 | 9.5 |
160 | WS81132 | 842 | LS160200 | 842 | 160 | 200 | 198 | 9.5 |
軸 徑 Shaft Diameter |
中圈型號 Designation of Center Washer |
重量 Mass 近似 Approx |
外形尺寸 Boundary Dimensions |
||
d | D | B | |||
mm | g | mm |
|||
用于軸定位、雙向受力 |
|||||
15 | ZS1127 | 21 | 11 | 27 | 5.5 |
17 | ZS1329 | 23 | 13 | 29 | 5.5 |
20 | ZS1634 | 31 | 16 | 34 | 5.5 |
25 | ZS2141 | 45 | 21 | 41 | 6 |
30 | ZS2646 | 60 | 26 | 46 | 7 |
35 | ZS3151 | 78 | 31 | 51 | 8 |
40 | ZS3159 | 125 | 31 | 59 | 8 |
45 | ZS3664 | 156 | 36 | 64 | 9 |
50 | ZS4169 | 191 | 41 | 69 | 10 |
55 | ZS4677 | 235 | 46 | 77 | 10 |
60 | ZS5184 | 316 | 51 | 84 | 11.5 |
65 | ZS5689 | 360 | 56 | 89 | 12 |
70 | ZS5694 | 440 | 56 | 94 | 12.5 |
75 | ZS6199 | 470 | 61 | 99 | 12.5 |
80 | ZS66104 | 500 | 66 | 104 | 12.5 |
85 | ZS71109 | 593 | 71 | 109 | 14.5 |
90 | ZS76119 | 806 | 76 | 119 | 16 |
100 | ZS86134 | 1180 | 86 | 134 | 18 |
110 | ZS96144 | 1430 | 96 | 144 | 20 |
120 | ZS101154 | 1830 | 101 | 154 | 22 |
130 | ZS111169 | 2210 | 111 | 169 | 22 |
140 | ZS121179 | 2460 | 121 | 179 | 23 |
150 | ZS131189 | 2740 | 131 | 189 | 24 |
160 | ZS141199 | 3030 | 141 | 199 | 25 |
軸 徑 Shaft Diameter |
中圈型號 Designation of Center Washers |
重量 Mass 近似 Approx |
外形尺寸 Boundary Dimensions |
||
d | D | B | |||
mm | g | mm |
|||
用于軸承座定位、雙向受力 |
|||||
15 | ZS1634 | 31 | 16 | 34 | 5.5 |
20 | ZS2141 | 45 | 21 | 41 | 6 |
25 | ZS2646 | 60 | 26 | 46 | 7 |
30 | ZS3151 | 78 | 31 | 51 | 8 |
35 | ZS3664 | 156 | 36 | 64 | 9 |
40 | ZS4169 | 191 | 41 | 69 | 10 |
45 | ZS4677 | 235 | 46 | 77 | 10 |
50 | ZS5184 | 316 | 51 | 84 | 11.5 |
55 | ZS5689 | 360 | 56 | 89 | 12 |
60 | ZS6199 | 470 | 61 | 99 | 12.5 |
65 | ZS66104 | 500 | 66 | 104 | 12.5 |
70 | ZS71109 | 593 | 71 | 109 | 14.5 |
75 | ZS76119 | 806 | 76 | 119 | 16 |
85 | ZS86134 | 1180 | 86 | 134 | 18 |
100 | ZS101154 | 1830 | 101 | 154 | 22 |
110 | ZS111169 | 2210 | 111 | 169 | 22 |
120 | ZS121179 | 2460 | 121 | 179 | 23 |
130 | ZS131189 | 2740 | 131 | 189 | 24 |
140 | ZS141199 | 3030 | 141 | 199 | 25 |
150 | ZS151214 | 3830 | 151 | 214 | 27 |
160 | ZS161224 | 4350 | 161 | 224 | 29 |