產(chǎn)品詳情
我司新開(kāi)發(fā)工業(yè)冶金導(dǎo)軌滾輪HPV HPVA HPJA PKB FG FGU FKU FKY 等產(chǎn)品,可替代國(guó)外OSBRON PCI \ RBC \ MICGILL、NADELLA 同等產(chǎn)品,產(chǎn)品經(jīng)熱處理、精密磨削加工而成,加工后的表面粗糙度,形位公差達(dá)到國(guó)際水準(zhǔn),UBM可以提供單、雙列圓柱滾子及圓錐滾子結(jié)構(gòu)產(chǎn)品,外圈開(kāi)T V U等異型槽和法蘭邊結(jié)構(gòu),內(nèi)圈帶內(nèi)螺紋、同心軸、偏心軸、內(nèi)六角等結(jié)構(gòu),材料有GCr15,20Cr、40Cr,440C等滿(mǎn)足客戶(hù)需求導(dǎo)軌滾輪。
Designation | Dimensions | ||||||||||||||||
Item No. | Part | A | B | F | G | K | L | M | R | S | T | T | U | U | W | Mounting | Hole |
Number | Tolerance | Tolerance | Hole | Tolerance | |||||||||||||
UBM | In | ||||||||||||||||
90110 | VLRE-7-1/2 | 7.5 | 3 | 6 | 1.5 | 2.5 | 5.5 | 2.625 | 3.625 | 0.062 | 3.125 | 0.001 ~ -0.001 | 2.875 | 0 -0.01 | 0.06 | 3.127 | 0.001 -0 |
95958 | VLRE-2-1/2 | 2.5 | 1.312 | 1.5 | 0.687 | 0.75 | 1.75 | 0.895 | 1.375 | 0.062 | 1 | 0.001 ~ -0.001 | 0.855 | 0 -0.01 | 0.03 | 1.002 | 0.001 -0 |
95970 | VLRE-3-1/2 | 3.5 | 1.687 | 2.25 | 0.875 | 0.875 | 2 | 1.02 | 1.5 | 0.062 | 1.187 | 0.001 ~ -0.001 | 0.98 | 0 -0.01 | 0.03 | 1.189 | 0.001 -0 |
95973 | VLRE-3-1/2-4 | 3.5 | 2 | 2.25 | 0.875 | 0.75 | 2 | 1.02 | 1.5 | 0.062 | 1.187 | 0.001 ~ -0.001 | 0.98 | 0 -0.01 | 0.03 | 1.189 | 0.001 -0 |
95986 | VLRE-4-1/2 | 4.5 | 2 | 3 | 1 | 1.25 | 2.5 | 1.27 | 2.312 | 0.062 | 1.75 | 0.001 ~ -0.001 | 1.23 | 0 -0.01 | 0.06 | 1.752 | 0.001 -0 |
95995 | VLRE-5-1/2 | 5.5 | 2 | 4 | 1 | 1.25 | 2.75 | 1.395 | 2.312 | 0.062 | 1.812 | 0.001 ~ -0.001 | 1.355 | 0 -0.01 | 0.06 | 1.814 | 0.001 -0 |
95997 | VLRE-6-1/2 | 6.5 | 3 | 5 | 1.5 | 2 | 4.5 | 2.375 | 3.25 | 0.062 | 2.625 | 0.001 ~ -0.001 | 2.125 | 0 -0.01 | 0.06 | 2.627 | 0.001 -0 |
97336 | VLRE-1-1/2 | 1.5 | 0.731 | 1.125 | 0.391 | 0.437 | 1 | 0.5 | 0.75 | 0.031 | 0.625 | 0.001 ~ -0.001 | 0.5 | 0 -0.01 | 0.03 | 0.627 | 0.001 -0 |
97337 | VLRE-2 | 2 | 0.844 | 1.375 | 0.422 | 0.5 | 1.25 | 0.625 | 0.812 | 0.031 | 0.687 | 0.001 ~ -0.001 | 0.625 | 0 -0.01 | 0.03 | 0.689 | 0.001 -0 |
我司可提供產(chǎn)品型號(hào)如下:
VLRE-7-1/2 VLRE-2-1/2 VLRE-3-1/2 VLRE-3-1/2-4
VLRE-4-1/2 VLRE-5-1/2 VLRE-6-1/2 VLRE-1-1/2 VLRE-2