產(chǎn)品詳情
鋼廠圓錐滾子PCR-9/16軸承可替代國(guó)外OSBRON產(chǎn)品
我司新開(kāi)發(fā)工業(yè)冶金導(dǎo)軌滾輪HPV HPVA HPJA PKB FG FGU FKU FKY 等產(chǎn)品,可替代國(guó)外OSBRON PCI \ RBC \ MICGILL、NADELLA 同等產(chǎn)品,產(chǎn)品經(jīng)熱處理、精密磨削加工而成,加工后的表面粗糙度,形位公差達(dá)到國(guó)際水準(zhǔn),UBM可以提供單、雙列圓柱滾子及圓錐滾子結(jié)構(gòu)產(chǎn)品,外圈開(kāi)T V U等異型槽和法蘭邊結(jié)構(gòu),內(nèi)圈帶內(nèi)螺紋、同心軸、偏心軸、內(nèi)六角等結(jié)構(gòu),材料有GCr15,20Cr、40Cr,440C等滿(mǎn)足客戶(hù)需求導(dǎo)軌滾輪。
Designation | Dimensions | ||||||
Item No. | Part | A | B | K | L | M | S |
Number | |||||||
UBM | In | ||||||
96959 | PCR-1/2 | 0.5 | 0.406 | 0.188 | 0.625 | 0.25 | 0.031 |
96960 | PCR-9/16 | 0.563 | 0.406 | 0.188 | 0.625 | 0.25 | 0.031 |
96961 | PCR-5/8 | 0.625 | 0.469 | 0.25 | 0.75 | 0.313 | 0.031 |
96962 | PCR-11/16 | 0.688 | 0.469 | 0.25 | 0.75 | 0.313 | 0.031 |
96963 | PCR-3/4 | 0.75 | 0.563 | 0.375 | 0.875 | 0.375 | 0.063 |
96964 | PCR-7/8 | 0.875 | 0.563 | 0.375 | 0.875 | 0.375 | 0.063 |
96965 | PCR-1 | 1 | 0.688 | 0.438 | 1 | 0.5 | 0.063 |
96966 | PCR-1-1/8 | 1.125 | 0.688 | 0.438 | 1 | 0.5 | 0.063 |
96967 | PCR-1-1/4 | 1.25 | 0.813 | 0.5 | 1.25 | 0.625 | 0.063 |
96968 | PCR-1-3/8 | 1.375 | 0.813 | 0.5 | 1.25 | 0.625 | 0.063 |
96969 | PCR-1-1/2 | 1.5 | 0.938 | 0.625 | 1.5 | 0.75 | 0.063 |
96970 | PCR-1-5/8 | 1.625 | 0.938 | 0.625 | 1.5 | 0.75 | 0.063 |
我司可提供產(chǎn)品型號(hào)如下:
PCR-1/2 PCR-9/16 PCR-5/8 PCR-11/16 PCR-3/4 PCR-7/8
PCR-1 PCR-1-1/8 PCR-1-1/4 PCR-1-3/8 PCR-1-1/2 PCR-1-5/8