產(chǎn)品詳情
天津大成恒業(yè)機電設(shè)備有限公司河北分公司
聯(lián)系人:趙工
聯(lián)系電話:13911224372(微信號)
商務(wù)QQ:508813296
功率型號極數(shù)產(chǎn)品代碼
標(biāo)準(zhǔn)設(shè)計B3 B5 B35
0.75 M2JAX 80M2A 2P 3GJA081301-*SD 2,707 2,842 2,842
1.1 M2JAX 80M2B 2P 3GJA081302-*SD 2,826 2,967 2,967
1.5 M2JAX 90S2A 2P 3GJA091101-*SD 3,216 3,377 3,377
2.2 M2JAX 90L2A 2P 3GJA091501-*SD 3,592 3,772 3,772
3 M2JAX 100L2A 2P 3GJA101501-*SD 4,178 4,387 4,387
4 M2JAX 112M2A 2P 3GJA111301-*DD 4,966 5,214 5,214
5.5 M2JAX 132S2A 2P 3GJA131101-*DD 6,675 7,009 7,009
7.5 M2JAX 132S2B 2P 3GJA131102-*DD 7,324 7,690 7,690
11 M2JAX 160M2A 2P 3GJA161301-*DD 10,536 11,063 11,063
15 M2JAX 160M2B 2P 3GJA161302-*DD 11,744 12,331 12,331
18.5 M2JAX 160L2A 2P 3GJA161501-*DD 12,761 13,399 13,399
22 M2JAX 180M2A 2P 3GJA181301-*DD 15,958 16,756 16,756
30 M2JAX 200L2A 2P 3GJA201501-*DD 21,381 22,450 22,450
37 M2JAX 200L2B 2P 3GJA201502-*DD 23,635 24,817 24,817
45 M2JAX 225M2A 2P 3GJA221301-*DD 30,679 32,213 32,213
55 M2JAX 250M2A 2P 3GJA251301-*DD 40,566 42,594 42,594
75 M2JAX 280S2A 2P 3GJA281101-*DD 50,173 52,682 52,682
90 M2JAX 280M2A 2P 3GJA281301-*DD 57,511 60,387 60,387
110 M2JAX 315S2A 2P 3GJA311101-*DD 105,886 111,180 111,180
132 M2JAX 315M2A 2P 3GJA311301-*DD 111,721 117,307 117,307
160 M2JAX 315L2A 2P 3GJA311501-*DD 115,861 121,654 121,654
200 M2JAX 315L2B 2P 3GJA311502-*DD 127,428 133,799 133,799
250 M2JAX 355M2A 2P 3GJA351301-*DD 194,428 204,149
315 M2JAX 355L2A 2P 3GJA351501-*DD 224,340 235,557
功率型號極數(shù)產(chǎn)品代碼價格
標(biāo)準(zhǔn)設(shè)計B3 B5 B35
0.55 M2JAX 80M4A 4P 3GJA082301-*SD 2,621 2,752 2,752
0.75 M2JAX 80M4B 4P 3GJA082302-*SD 2,775 2,914 2,914
1.1 M2JAX 90S4A 4P 3GJA092101-*SD 3,216 3,377 3,377
1.5 M2JAX 90L4A 4P 3GJA092501-*SD 3,472 3,646 3,646
2.2 M2JAX 100L4A 4P 3GJA102501-*SD 3,884 4,078 4,078
3 M2JAX 100L4B 4P 3GJA102502-*SD 4,410 4,631 4,631
4 M2JAX 112M4A 4P 3GJA112301-*DD 5,040 5,292 5,292
5.5 M2JAX 132S4A 4P 3GJA132101-*DD 6,675 7,009 7,009
7.5 M2JAX 132M4A 4P 3GJA132301-*DD 7,707 8,092 8,092
11 M2JAX 160M4A 4P 3GJA162301-*DD 10,536 11,063 11,063
15 M2JAX 160L4A 4P 3GJA162501-*DD 12,186 12,795 12,795
18.5 M2JAX 180M4A 4P 3GJA182301-*DD 15,281 16,045 16,045
22 M2JAX 180L4A 4P 3GJA182501-*DD 16,312 17,128 17,128
30 M2JAX 200L4A 4P 3GJA202501-*DD 21,484 22,558 22,558
37 M2JAX 225S4A 4P 3GJA222101-*DD 26,509 27,834 27,834
45 M2JAX 225M4A 4P 3GJA222301-*DD 29,352 30,820 30,820
55 M2JAX 250M4A 4P 3GJA252301-*DD 38,488 40,412 40,412
75 M2JAX 280S4A 4P 3GJA282101-*DD 48,375 50,794 50,794
90 M2JAX 280M4A 4P 3GJA282301-*DD 54,873 57,617 57,617
110 M2JAX 315S4A 4P 3GJA312101-*DD 89,412 93,883 93,883
132 M2JAX 315M4A 4P 3GJA312301-*DD 100,139 105,146 105,146
160 M2JAX 315L4A 4P 3GJA312501-*DD 116,981 122,830 122,830
200 M2JAX 315L4B 4P 3GJA312502-*DD 128,666 135,099 135,099
250 M2JAX 355M4A 4P 3GJA352301-*DD 184,467 193,690
315 M2JAX 355L4A 4P 3GJA352501-*DD 214,364 225,082
M2JAX 隔爆電機價格表
價格
M2JAX-Rev.201507A Page 2 M2JAX 隔爆電機價格表
M2JAX 隔爆電機價格表
功率型號極數(shù)產(chǎn)品代碼
標(biāo)準(zhǔn)設(shè)計B3 B5 B35
0.37 M2JAX 80M6A 6P 3GJA083301-*SD 2,672 2,806 2,806
0.55 M2JAX 80M6B 6P 3GJA083302-*SD 2,842 2,984 2,984
0.75 M2JAX 90S6A 6P 3GJA093101-*SD 3,234 3,396 3,396
1.1 M2JAX 90L6A 6P 3GJA093501-*SD 3,472 3,646 3,646
1.5 M2JAX 100L6A 6P 3GJA103501-*SD 3,976 4,175 4,175
2.2 M2JAX 112M6A 6P 3GJA113301-*SD 4,819 5,060 5,060
3 M2JAX 132S6A 6P 3GJA133101-*SD 6,675 7,009 7,009
4 M2JAX 132M6A 6P 3GJA133301-*DD 7,324 7,690 7,690
5.5 M2JAX 132M6B 6P 3GJA133302-*DD 7,987 8,386 8,386
7.5 M2JAX 160M6A 6P 3GJA163301-*DD 10,536 11,063 11,063
11 M2JAX 160L6A 6P 3GJA163501-*DD 12,186 12,795 12,795
15 M2JAX 180L6A 6P 3GJA183501-*DD 16,312 17,128 17,128
18.5 M2JAX 200L6A 6P 3GJA203501-*DD 20,394 21,414 21,414
22 M2JAX 200L6B 6P 3GJA203502-*DD 22,457 23,580 23,580
30 M2JAX 225M6A 6P 3GJA223301-*DD 29,249 30,711 30,711
37 M2JAX 250M6A 6P 3GJA253301-*DD 38,120 40,026 40,026
45 M2JAX 280S6A 6P 3GJA283101-*DD 47,447 49,819 49,819
55 M2JAX 280M6A 6P 3GJA283301-*DD 53,930 56,627 56,627
75 M2JAX 315S6A 6P 3GJA313101-*DD 94,584 99,313 99,313
90 M2JAX 315M6A 6P 3GJA313301-*DD 99,947 104,944 104,944
110 M2JAX 315L6A 6P 3GJA313501-*DD 116,421 122,242 122,242
132 M2JAX 315L6B 6P 3GJA313502-*DD 128,843 135,285 135,285
160 M2JAX 355M6A 6P 3GJA353301-*DD 179,472 188,446
200 M2JAX 355M6B 6P 3GJA353302-*DD 189,447 198,919
250 M2JAX 355L6A 6P 3GJA353501-*DD 214,364 225,082