產(chǎn)品詳情
AVVR--4*0.3電纜 ..AVVRP---3*0.3電器安裝線
|
導(dǎo)線:裸軟銅或鍍錫軟銅絞合導(dǎo)體符合GB/3956第6種 |
|
額定電壓:U0/U 300/300V 測(cè)試電壓:1500V 最小彎曲半徑 固定敷設(shè):6×D(電纜外徑) 移動(dòng)安裝:12×D(電纜外徑) 使用溫度 固定敷設(shè):-10至+70℃ 移動(dòng)安裝:-5至+70℃ 抗輻射強(qiáng)度:8×10^7CJ/KG 阻燃性:通過(guò)GB/T18380阻燃測(cè)試 耐化學(xué)性:參見耐化學(xué)性附表 |
|
特性:◆可彎曲性 ◆符合認(rèn)證CCC |
|
適用于中輕型移動(dòng)電器、儀器儀表、家用電器、機(jī)械或自動(dòng)化系統(tǒng)工程布線、自動(dòng)扶梯等控制系統(tǒng)使用時(shí)要求彎曲柔軟的場(chǎng)所。 |
型號(hào) |
芯線數(shù)目 ×橫截面 n×mm2 |
導(dǎo)體中最大單線外徑 mm |
最大外徑(上限)D= mm |
參考重量 kg/km |
AVVR | 2×0.08 | 0.13 | 4.1 | 21.0 |
AVVR | 2×0.08 | 0.13 | 2.7×4.1 | 15.4 |
AVVR | 2×0.12 | 0.16 | 4.3 | 23.6 |
AVVR | 2×0.12 | 0.16 | 2.8×4.3 | 17.3 |
AVVR | 2×0.2 | 0.16 | 4.7 | 29.0 |
AVVR | 2×0.2 | 0.16 | 3.0×4.7 | 21.2 |
AVVR | 2×0.3 | 0.16 | 5.3 | 37.5 |
AVVR | 2×0.3 | 0.16 | 3.4×5.3 | 28.8 |
AVVR | 2×0.4 | 0.16 | 5.7 | 44.2 |
AVVR | 2×0.4 | 0.16 | 3.5×5.7 | 31.9 |
AVVR | 3×0.12 | 0.16 | 4.5 | 27.1 |
AVVR | 3×0.2 | 0.16 | 4.9 | 32.7 |
AVVR | 3×0.3 | 0.16 | 5.7 | 44.9 |
AVVR | 3×0.4 | 0.16 | 6 | 51.3 |
AVVR | 4×0.12 | 0.16 | 4.9 | 31.8 |
AVVR | 4×0.2 | 0.16 | 5.4 | 40.3 |
AVVR | 4×0.3 | 0.16 | 6.2 | 54.2 |
AVVR | 4×0.4 | 0.16 | 6.6 | 63.1 |
AVVR | 5×0.12 | 0.16 | 5.3 | 37.5 |
AVVR | 5×0.2 | 0.16 | 5.8 | 47.0 |
AVVR | 5×0.3 | 0.16 | 6.7 | 64.0 |
AVVR | 5×0.4 | 0.16 | 7.2 | 75.9 |
AVVR | 16×0.3 | 0.16 | 11.1 | 180.7 |
AVVR | 16×0.4 | 0.16 | 11.9 | 214.2 |
AVVR | 19×0.12 | 0.16 | 9.1 | 114.4 |
AVVR | 19×0.2 | 0.16 | 10.1 | 148.3 |
AVVR | 19×0.3 | 0.16 | 11.7 | 203.5 |
AVVR | 6×0.12 | 0.16 | 5.7 | 44.5 |
AVVR | 7×0.12 | 0.16 | 5.7 | 44.5 |
AVVR | 6×0.2 | 0.16 | 6.3 | 57.1 |
AVVR | 7×0.2 | 0.16 | 6.3 | 57.1 |
AVVR | 6×0.3 | 0.16 | 7.3 | 78.3 |
AVVR | 7×0.3 | 0.16 | 7.3 | 78.3 |
AVVR | 6×0.4 | 0.16 | 7.8 | 92.4 |
AVVR | 7×0.4 | 0.16 | 7.8 | 92.4 |
AVVR | 10×0.12 | 0.16 | 7.2 | 70.0 |
AVVR | 10×0.2 | 0.16 | 8 | 90.2 |
AVVR | 10×0.3 | 0.16 | 9.7 | 133.0 |
AVVR | 10×0.4 | 0.16 | 10.4 | 157.0 |
AVVR | 12×0.12 | 0.16 | 7.4 | 75.2 |
AVVR | 12×0.2 | 0.16 | 8.2 | 97.0 |
AVVR | 12×0.3 | 0.16 | 10.1 | 146.8 |
AVVR | 12×0.4 | 0.16 | 10.8 | 172.9 |
AVVR | 14×0.12 | 0.16 | 7.8 | 84.1 |
AVVR | 14×0.2 | 0.16 | 9.1 | 118.3 |
AVVR | 14×0.3 | 0.16 | 10.6 | 163.5 |
AVVR | 14×0.4 | 0.16 | 11.3 | 191.9 |
AVVR | 16×0.12 | 0.16 | 8.2 | 93.4 |
AVVR | 16×0.2 | 0.16 | 9.6 | 132.3 |
AVVR | 19×0.4 | 0.16 | 12.6 | 243.3 |
AVVR | 24×0.12 | 0.16 | 10.6 | 153.7 |
AVVR | 24×0.2 | 0.16 | 11.7 | 196.8 |
AVVR | 24×0.3 | 0.16 | 14.2 | 290.8 |
AVVR | 24×0.4 | 0.16 | 15.2 |
343.2 |