產(chǎn)品參數(shù)
電池型號 | 額定電壓(V) | 額定電壓(C10 Ah) | 外形尺寸(mm) | |||||
C10 | C3 | C1 | 長 | 寬 | 高 | 總高 | ||
GFM-200E | 2 | 200 | 150 | 110 | 94.5 | 184.5 | 360.5 | 372 |
GFM-300E | 2 | 300 | 225 | 165 | 123 | 184.5 | 360.5 | 372 |
GFM-400E | 2 | 400 | 300 | 220 | 166 | 184.5 | 360.5 | 372 |
GFM-500E | 2 | 500 | 375 | 275 | 194.5 | 184.5 | 360.5 | 372 |
GFM-600E | 2 | 600 | 450 | 330 | 223 | 184.5 | 360.5 | 372 |
GFM-800E | 2 | 800 | 600 | 440 | 154 | 229 | 555 | 566 |
GFM-1000E | 2 | 1000 | 750 | 550 | 186 | 229 | 555 | 566 |
GFM-1200E | 2 | 1200 | 900 | 660 | 225 | 229 | 555 | 566 |
GFM-1500E | 2 | 1500 | 1125 | 825 | 265.5 | 229 | 555 | 566 |
GFM-2000E | 2 | 2000 | 1500 | 1100 | 349 | 233 | 555 | 566 |
GFM-800EA | 2 | 800 | 600 | 440 | 280 | 184.5 | 360.5 | 372 |
GFM-1000EA | 2 | 1000 | 750 | 550 | 339 | 190 | 360.5 | 372 |
GFM-2000EA | 2 | 2000 | 1500 | 1100 | 328.5 | 363 | 362 | 374 |
GFM-3000EA | 2 | 3000 | 2250 | 1650 | 496 | 363 | 362 |
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺“機(jī)電號”用戶上傳并發(fā)布,本平臺僅提供信息存儲服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.