Grade : | X90CrMoV18耐腐蝕鋼棒材 | ||||||
Number: | 1.4112 | ||||||
Classification: | 馬氏體不銹鋼特級 | ||||||
Density: | 7.7 g/cm 3 | ||||||
Standard: | |||||||
EN 10088-3:2005不銹鋼。一般用途耐腐蝕鋼的半成品、棒材、線材、型材和光亮產(chǎn)品的交貨技術(shù)條件 | |||||||
EN 10088-1:2005不銹鋼。不銹鋼清單 | |||||||
Equivalent grades: | |||||||
Chemical combbbbbbbb % of steel X90CrMoV18 (1.4112): EN 10088-3-2005 | |||||||
C | Si | Mn | P | S | Cr | Mo | V |
0.85 - 0.95 | max 1 | max 1 | max 0.04 | max 0.03 | 17 - 19 | 0.9 - 1.3 | 0.07 - 0.12 |
Mechanical properties of steel X90CrMoV18 (1.4112) | |||||||
Brinell hardness (HB): (+A) | 265 | ||||||
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺“機電號”用戶上傳并發(fā)布,本平臺僅提供信息存儲服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.
/企業(yè)主營產(chǎn)品/
/閱讀下一篇/