溫馨提示:產(chǎn)品規(guī)格介紹、價(jià)格僅作參考使用,具體產(chǎn)品參數(shù)詳情,如有需要請(qǐng)撥打銷售經(jīng)理電話。
型號(hào) | 配帶功率P(KW) | 流量Q(m3/h) | 揚(yáng)程H(m) | 轉(zhuǎn)速n(r/min) | 效率η% | 汽蝕余量NPSH(m) | 重量(kg) |
1PN | Y100L2-4 3KW | 7.2 | 14 | 1480 | 20 | 0.53 | 120 |
Y100L2-4 3KW | 12 | 13 | 30 | 0.53 | 120 | ||
Y100L2-4 3KW | 16 | 12 | 35 | 0.53 | 120 | ||
2PN | Y160M-4 11KW | 30 | 22 | 1480 | 33 | 1.32 | 150 |
Y160M-4 11KW | 47 | 19 | 39 | 1.32 | 150 | ||
Y160M-4 11KW | 58 | 17 | 39 | 21.32 | 150 | ||
3PN | Y180L-4 22KW | 54 | 26 | 1480 | 32 | 2.35 | 450 |
Y180L-4 22KW | 108 | 21 | 42 | 2.35 | 450 | ||
Y180L-4 22KW | 151 | 15 | 37 | 2.35 | 450 | ||
4PN | Y250M-4 55KW | 100 | 41 | 1480 | 46 | 2.95 | 1000 |
Y250M-4 55KW | 150 | 39 | 55 | 2.95 | 1000 | ||
Y250M-4 55KW | 200 | 37 | 61 | 2.95 | 1000 | ||
4PN(1) | Y250M-4 55KW | 41.5 | 51 | 1480 | 26 | 1.92 | 1000 |
Y250M-4 55KW | 80 | 50 | 37 | 1.92 | 1000 |
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺(tái)“機(jī)電號(hào)”用戶上傳并發(fā)布,本平臺(tái)僅提供信息存儲(chǔ)服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.