10GB55V1 Fus. Limitor® - MT 10 x 180 10GB55V1
10GB55V2 Fus. Limitor® - MT 10 x 180 10GB55V2
10GB55V4 Fus. Limitor® - MT 10 x 180 10GB55V4
14AD44V30 FUS.CIL.IND. AD 14X51 S/I 30A
20306R PortaFus. RK1 e RK5 250VAC 0-30A 1 polo
20308R PortaFus. RK1 e RK5 250VAC 0-30A 3 poli
20606R PortaFus. RK1 e RK5 250VAC 31-60A 1 polo
20608R PortaFus. RK1 e RK5 250VAC 31-60A 3 poli
21036R PortaFus. RK1 e RK5 250VAC 61-100A 1 poli
21038R PortaFus. RK1 e RK5 250VAC 61-100A 3 poli
22001R PortaFus. RK1 e RK5 250VAC 101-200A 1 poli
22003R PortaFus. RK1 e RK5 250VAC 101-200A 3 poli
22AD44V45 Fus. AD stand.EDF francese 45A
22AD44V60 Fus. AD stand.EDF francese 60A
24001R PortaFus. RK1 e RK5 250VAC 201-400A 1 poli
24003R PortaFus. RK1 e RK5 250VAC 201-400A 3 poli
2631R PortaFus. RK1 e RK5 250VAC 401-600A 1 poli
30306T PortaFus. Classe T 1P 300V-30A AL BOX
30308T PortaFus. Classe T 3P 300V-30A AL BOX
30606T PortaFus. Classe T 1P 300V-60A AL BOX
30608T PortaFus. Classe T 3P 300V-60A AL BOX
31001T PortaFus. Classe T 100A-300V 1 P
31003T PortaFus. Classe T 100A-300V 3 P
32031T PortaFus. Classe T 200A-300V 1 P
32033T PortaFus. Classe T 200A-300V 3 P
34031T PortaFus. Classe T 400A-300V 1 P
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺“機(jī)電號”用戶上傳并發(fā)布,本平臺僅提供信息存儲服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.