牌號化學(xué)成分 | C | Mn | Si | Cr | Ni | Mo | Nb | Cu | S | P | 備注 |
G202 | 0.12 | 1.0 | 0.9 | 11-14 | 0.7 | 0.75 | 0.75 | 0.03 | 0.04 | ||
G207 | 0.12 | 1.0 | 0.9 | 11-14 | 0.7 | 0.75 | 0.75 | 0.03 | 0.04 | ||
G217 | 0.12 | 1.0 | 0.9 | 11-14 | 0.6-1.2 | 0.75 | 0.75 | 0.03 | 0.04 | ||
G302 | 0.10 | 1.0 | 0.9 | 15-18 | 0.6 | 0.75 | 0.75 | 0.03 | 0.04 | ||
G307 | 0.1 | 1.0 | 0.9 | 15-18 | 0.6 | 0.75 | 0.75 | 0.03 | 0.04 | ||
A002 | 0.04 | 0.5-2.5 | 0.9 | 18-21 | 9-11 | 0.75 | 0.75 | 0.03 | 0.04 | ||
A002Nb | 0.04 | 0.5-2.5 | 0.9 | 18-21 | 9-11 | 8c-1.0 | 0.03 | 0.035 | |||
A002Mo | 0.04 | 0.5-2.5 | 0.9 | 18-21 | 9-12 | 2-3 | 0.75 | 0.03 | 0.04 | ||
A0022 | 0.04 | 0.5-2.5 | 0.9 | 17-20 | 11-14 | 2-3 | 0.75 | 0.03 | 0.04 | ||
A0032 | 0.04 | 0.5-2.5 | 0.9 | 18-21 | 12-14 | 2-2.5 | 2.0 | 0.03 | 0.04 | ||
A0042 | 0.04 | 0.5-2.5 | 0.9 | 22-25 | 12-14 | 2-3 | 0.75 | 0.03 | 0.04 | ||
A0062 | 0.04 | 0.5-2.5 | 0.9 | 22-25 | 12-14 | 0.75 | 0.75 | 0.03 | 0.04 | ||
A102 | 0.08 | 0.5-2.5 | 0.9 | 18-21 | 9-11 | 0.75 | 0.75 | 0.03 | 0.04 | ||
A107 | 0.08 | 0.5-2.5 | 0.9 | 18-21 | 9-11 | 0.75 | 0.75 | 0.03 | 0.04 | ||
A112 | 0.12 | 2.5 | 1.5 | 17-22 | 7-11 | 0.035 | 0.04 | ||||
A117 | 0.12 | 2.5 | 1.5 | 17-22 | 7-11 | 0.035 | 0.04 | ||||
A132 | 0.08 | 0.5-2.5 | 0.9 | 18-21 | 9-11 | 0.75 | 8c-1.0 | 0.75 | 0.03 | 0.04 | |
A137 | 0.08 | 0.5-2.5 | 0.9 | 18-21 | 9-11 | 0.75 | 8c-1.0 | 0.75 | 0.03 | 0.04 | |
A146 | 0.12 | 4-7 | 19-22 | 8-11 | 0.035 | 0.04 | |||||
A202 | 0.08 | 0.5-2.5 | 0.9 | 17-20 | 11-14 | 2-3 | 0.75 | 0.03 | 0.04 | ||
A207 | 0.08 | 0.5-2.5 | 0.9 | 17-20 | 11-14 | 2-3 | 0.75 | 0.03 | 0.04 | ||
A212 | 0.08 | 0.5-2.5 | 0.9 | 17-20 | 11-14 | 2-3 | 6c-1 | 0.75 | 0.03 | 0.04 | |
A222 | 0.08 | 0.5-2.5 | 0.9 | 18-21 | 12-14 | 2-2.5 | 2.0 | 0.03 | 0.04 | ||
A232 | 0.08 | 0.5-2.5 | 0.9 | 17-20 | 11-14 | 2-2.5 | v0.3-0.7 | 0.5 | 0.03 | 0.035 | |
A237 | 0.08 | 0.5-2.5 | 0.9 | 17-20 | 11-14 | 2-2.5 | v0.3-0.7 | 0.5 | 0.03 | 0.035 | |
A242 | 0.08 | 0.5-2.5 | 0.9 | 18-21 | 12-14 | 3-4 | 0.75 | 0.03 | 0.035 | ||
A302 | 0.08 | 0.5-2.5 | 0.9 | 22-25 | 12-14 | 0.75 | 0.75 | 0.03 | 0.04 | ||
A307 | 0.15 | 0.5-2.5 | 0.9 | 22-25 | 12-14 | 0.75 | 0.75 | 0.03 | 0.04 | ||
A312 | 0.12 | 0.5-2.5 | 0.9 | 22-25 | 12-14 | 2-3 | 0.75 | 0.03 | 0.04 | ||
A317 | 0.12 | 0.5-2.5 | 0.9 | 22-25 | 12-14 | 2-3 | 0.75 | 0.03 | 0.04 | ||
A402 | 0.08-0.2 | 1-2.5 | 0.75 | 25-28 | 20-22.5 | 0.75 | 0.75 | 0.03 | 0.03 | ||
A407 | 0.08-0.2 | 1-2.5 | 0.75 | 25-28 | 20-22.5 | 0.75 | 0.75 | 0.03 | 0.03 | ||
A412 | 0.12 | 1-2.5 | 0.75 | 25-28 | 20-22 | 0.75 | 0.75 | 0.03 | 0.03 | ||
A422 | 0.20 | 5-10 | 1.2 | 23-27 | 16-20 | 0.03 | 0.03 | ||||
A427 | 0.20 | 5-10 | 1.2 | 23-27 | 16-20 | 0.03 | 0.03 | ||||
A502 | 0.12 | 0.5-2.5 | 0.9 | 14-18 | 22-27 | 5-7 | N0.1 | 0.03 | 0.04 | ||
A507 | 0.12 | 0.5-2.5 | 0.9 | 14-18 | 22-27 | 5-7 | N0.1 | 0.5 | 0.03 | 0.035 | |
A607 | 0.20 | 3.5 | 0.7 | 15-17 | 33-37 | 2-3 | 1-2 | 2-3 | 0.03 | 0.035 | |
A902 | 0.07 | 0.5-2.5 | 0.6 | 17-21 | 32-36 | 2-3 | 8c-1.0 | 3-4 | 0.03 | 0.04 |
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺“機(jī)電號”用戶上傳并發(fā)布,本平臺僅提供信息存儲服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.
/企業(yè)主營產(chǎn)品/
/閱讀下一篇/