GS3-PGE-91S6M-C
GS3-U3-91S6C-C 3376 x 2704 USB 3.0 Color 9 fps CCD
GS3-U3-91S6M-C 3376 x 2704 USB 3.0 Mono 9 fps CCD
GS3-U3-14S5C-C 1384 x 1036 USB 3.0 Color 30 fps CCD
GS3-U3-14S5M-C 1384 x 1036 USB 3.0 Mono 30 fps CCD
GS3-U3-15S5C-C 1384 x 1036 USB 3.0 Color 45 fps CCD
GS3-U3-15S5M-C 1384 x 1036 USB 3.0 Mono 45 fps CCD
GS3-U3-23S6C-C 1920 x 1200 USB 3.0 Color 162 fps CMOS
GS3-U3-23S6M-C 1920 x 1200 USB 3.0 Mono 162 fps CMOS
GS3-U3-28S5C-C 1920 x 1440 USB 3.0 Color 26 fps CCD
GS3-U3-28S5M-C 1920 x 1440 USB 3.0 Mono 26 fps CCD
GS3-U3-28S4C-C 1928 x 1448 USB 3.0 Color 26 fps CCD
GS3-U3-28S4M-C 1928 x 1448 USB 3.0 Mono 26 fps CCD
GS3-U3-32S4C-C 2048 x 1536 USB 3.0 Color 121 fps CMOS
GS3-U3-32S4M-C 2048 x 1536 USB 3.0 Mono 121 fps CMOS
GS3-U3-41S4C-C 2016 x 2016 USB 3.0 Color 18 fps CCD
GS3-U3-41S4M-C 2016 x 2016 USB 3.0 Mono 18 fps CCD
GS3-U3-41C6C-C 2048 x 2048 USB 3.0 Color 90 fps CMOS
GS3-U3-41C6M-C 2048 x 2048 USB 3.0 Mono 90 fps CMOS
GS3-U3-41C6NIR-C 2048 x 2048 USB 3.0 Color 90 fps CMOS
GS3-U3-50S5C-C 2448 x 2048 USB 3.0 Color 15 fps CCD
GS3-U3-50S5M-C 2448 x 2048 USB 3.0 Mono 15 fps CCD
GS3-U3-51S5C-C 2448 x 2048 USB 3.0 Color 75 fps CMOS
GS3-U3-51S5M-C 2448 x 2048 USB 3.0 Mono 75 fps CMOS
GS3-U3-60QS6C-C 2736 x 2192 USB 3.0 Color 25 fps CCD
GS3-U3-60QS6M-C 2736 x 2192 USB 3.0 Mono 25 fps CCD
GS3-U3-60S6C-C 2736 x 2192 USB 3.0 Color 13 fps CCD
GS3-U3-60S6M-C 2736 x 2192 USB 3.0 Mono 13 fps CCD
GS3-U3-89S6C-C 4096 x 2160 USB 3.0 Color 43 fps CMOS
GS3-U3-89S6M-C 4096 x 2160 USB 3.0 Mono 43 fps CMOS
GS3-U3-120S6C-C 4242 x 2830 USB 3.0 Color 7 fps CCD
GS3-U3-120S6M-C 4242 x 2830 USB 3.0 Mono 7 fps CCD
GS3-U3-123S6C-C 4096 x 3000 USB 3.0 Color 30 fps CMOS
GS3-U3-123S6M-C 4096 x 3000 USB 3.0 Mono 30 fps CMOS
GS3-PGE-91S6C-C 3376 x 2704 GigE, GigE Vision Color 9 fps CCD
GS3-PGE-91S6M-C 3376 x 2704 GigE, GigE Vision Mono 9 fps CCD
GS3-PGE-23S6C-C 1920 x 1200 GigE, GigE Vision Color 46 fps CMOS
GS3-PGE-23S6M-C 1920 x 1200 GigE, GigE Vision Mono 46 fps CMOS
GS3-PGE-50S5C-C 2448 x 2048 GigE, GigE Vision Color 15 fps CCD
GS3-PGE-50S5M-C 2448 x 2048 GigE, GigE Vision Mono 15 fps CCD
GS3-PGE-60S6C-C 2736 x 2192 GigE, GigE Vision Color 13 fps CCD
GS3-PGE-60S6M-C 2736 x 2192 GigE, GigE Vision Mono 13 fps CCD
特別聲明:以上內容(如有圖片或視頻亦包括在內)為自媒體平臺“機電號”用戶上傳并發(fā)布,本平臺僅提供信息存儲服務
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.