IS50-32-250離心泵報價(石元泵)IS離心式清水泵結(jié)構(gòu)及安裝使用說明
IS50-32-250離心泵報價(石元泵) IS清水泵 IS離心式清水泵的結(jié)構(gòu)說明:
1、IS50-32-250離心泵報價(石元泵)IS清水泵 IS離心式清水泵根據(jù)國際標(biāo)準(zhǔn)ISO2858所規(guī)定的性能和尺寸設(shè)計的,主要由泵體、泵蓋、葉輪、軸、密封環(huán)、軸套及懸架軸承不見等組成。
2、IS50-32-250離心泵報價(石元泵)IS清水泵 IS離心式清水泵的殼體(即泵體和泵蓋)構(gòu)成泵的工作室。葉輪、軸和滾動軸承等為泵的轉(zhuǎn)子。懸架軸承部件支撐著泵的轉(zhuǎn)子部分,滾動軸承受泵的徑向力和軸向力。
3、IS50-32-250離心泵報價(石元泵)IS清水泵 IS離心式清水泵的泵體和泵蓋部分,是從葉輪背面處剖分的,即通常所說的后開門結(jié)構(gòu)形式。管道離心泵的優(yōu)點是檢修方便,檢修時不動泵體,吸入管路,排出管路和電動機(jī),只需拆下加長聯(lián)軸器的中間聯(lián)接件,即可退出轉(zhuǎn)子部分進(jìn)行檢修。
4、IS50-32-250離心泵報價(石元泵)IS清水泵 IS離心式清水泵的軸向密封環(huán)是由填料壓蓋,填料環(huán)和填料等組成,以防止進(jìn)氣或大量漏水。IS泵的葉輪如有平衡,則裝有軟填料的空腔與葉輪吸入口相通,如葉輪入口處液體處于真空狀態(tài),則很容易沿著軸套表面進(jìn)氣,故在填料腔內(nèi)裝有填料環(huán)通過泵蓋上的小孔,將泵室內(nèi)壓力水引至填料環(huán)進(jìn)行密封。泵的葉輪如沒有平衡孔,由于葉輪背面液體壓力大于大氣壓,因而不存在漏氣問題,故可不裝填料環(huán)。
5、IS清水泵 IS離心式清水泵為避免軸磨損,在軸通過填料腔的部位裝有軸套保護(hù)。軸套與軸之間準(zhǔn)有O型密封圈,以防止沿著配合表面進(jìn)氣或漏水。
6、IS50-32-250離心泵報價(石元泵)IS清水泵 IS離心式清水泵的傳動方式是通過加長彈性聯(lián)軸器與電動機(jī)聯(lián)接的,泵的旋轉(zhuǎn)方向,從驅(qū)動端看,為順時針方向旋轉(zhuǎn)。
7、IS50-32-250離心泵報價(石元泵)IS清水泵 IS離心式清水泵為了平衡泵的軸向力,大多數(shù)泵的葉輪前、后均設(shè)有密封環(huán),并在葉輪后蓋板上設(shè)有平衡孔,由于有些泵軸向力不大,葉輪背面未設(shè)密封環(huán)和平衡孔。
◆ IS清水泵 IS離心式清水泵的結(jié)構(gòu)圖:
IS50-32-250離心泵報價(石元泵)IS型清水泵性能參數(shù)表
型號 | 轉(zhuǎn)速 | 流量Qcapaciey | 揚程 | 效率 | 功率P(kw) | 必需汽蝕余量 | 重量 | ||
Type | Speedn(r/min) | (m3/h) | (L/s) | HeadH(m) | Efficiency η(%) | 軸功率 Shaft power | 電機(jī)功率 Motor power | (NPSH)r(m) | Gravity (kg) |
IS80-50-200 | 2900 | 30 | 8.33 | 53 | 55 | 7.87 | 15 | 2.5 | 60 |
50 | 13.9 | 50 | 69 | 9.87 | 2.5 | ||||
60 | 16.7 | 47 | 71 | 10.8 | 3.0 | ||||
1450 | 15 | 4.17 | 13.2 | 51 | 1.06 | 2.2 | 2.5 | ||
25 | 6.94 | 12.5 | 65 | 1.31 | 2.5 | ||||
30 | 8.33 | 11.8 | 67 | 1.44 | 3.0 | ||||
IS65-40-200 | 2900 | 15 | 4.17 | 53 | 49 | 4.42 | 7.5 | 2.0 | 58 |
25 | 6.94 | 50 | 60 | 5.67 | 2.0 | ||||
30 | 8.33 | 47 | 61 | 6.29 | 2.5 | ||||
1450 | 7.5 | 2.08 | 13.2 | 43 | 0.63 | 1.1 | 2.0 | ||
12.5 | 3.47 | 12.5 | 55 | 0.77 | 2.0 | ||||
15 | 4.17 | 11.8 | 57 | 0.85 | 2.5 | ||||
IS65-40-250 | 2900 | 15 | 4.17 | 82 | 37 | 9.05 | 15 | 2.0 | 76 |
25 | 6.94 | 80 | 50 | 10.88 | 2.0 | ||||
30 | 8.33 | 78 | 53 | 12.02 | 2.5 | ||||
1450 | 7.5 | 2.08 | 21 | 35 | 1.23 | 2.2 | 2.0 | ||
12.5 | 3.47 | 20 | 46 | 1.48 | 2.0 | ||||
15 | 4.17 | 19.4 | 48 | 1.65 | 2.5 | ||||
IS65-40-315 | 2900 | 15 | 4.17 | 127 | 28 | 18.5 | 30 | 2.5 | 84 |
25 | 6.94 | 125 | 40 | 21.3 | 2.5 | ||||
30 | 8.33 | 123 | 44 | 22.8 | 3.0 | ||||
1450 | 7.5 | 2.08 | 32.3 | 25 | 2.63 | 4 | 2.5 | ||
12.5 | 3.47 | 32 | 37 | 2.94 | 2.5 | ||||
15 | 4.17 | 31.7 | 41 | 3.16 | 3.0 | ||||
IS80-65-125 | 2900 | 30 | 8.33 | 22.5 | 64 | 2.87 | 5.5 | 3.0 | 47 |
50 | 13.9 | 20 | 75 | 3.63 | 3.0 | ||||
60 | 16.7 | 18 | 74 | 3.98 | 3.5 | ||||
1450 | 15 | 4.17 | 5.6 | 55 | 0.42 | 0.75 | 2.5 | ||
25 | 6.94 | 5 | 71 | 0.48 | 2.5 | ||||
30 | 8.33 | 4.5 | 72 | 0.51 | 3.0 | ||||
IS80-65-160 | 2900 | 30 | 8.33 | 36 | 61 | 4.82 | 7.5 | 2.5 | 52 |
50 | 13.9 | 32 | 73 | 5.97 | 2.5 | ||||
60 | 16.7 | 29 | 72 | 6.59 | 3.0 | ||||
1450 | 15 | 4.17 | 9 | 55 | 0.67 | 1.5 | 2.5 | ||
25 | 6.94 | 8 | 69 | 0.79 | 2.5 | ||||
30 | 8.33 | 7.2 | 68 | 0.86 | 3.0 | ||||
IS80-50-200 | 2900 | 30 | 8.33 | 53 | 55 | 7.87 | 15 | 2.5 | 60 |
50 | 13.9 | 50 | 69 | 9.87 | 2.5 | ||||
60 | 16.7 | 47 | 71 | 10.8 | 3.0 | ||||
1450 | 15 | 4.17 | 13.2 | 51 | 1.06 | 2.2 | 2.5 | ||
25 | 6.94 | 12.5 | 65 | 1.31 | 2.5 | ||||
30 | 8.33 | 11.8 | 67 | 1.44 | 3.0 | ||||
IS100-65-315 | 2900 | 60 | 16.7 | 133 | 55 | 39.6 | 75 | 3.0 | 128 |
100 | 27.8 | 125 | 66 | 51.6 | 3.6 | ||||
120 | 33.3 | 118 | 67 | 57.5 | 4.2 | ||||
1450 | 30 | 8.33 | 34 | 51 | 5.44 | 11 | 2.0 | ||
50 | 13.9 | 32 | 63 | 6.92 | 2.0 | ||||
60 | 16.7 | 30 | 64 | 7.67 | 2.5 | ||||
IS125-100-200 | 2900 | 120 | 33.3 | 57.5 | 67 | 28 | 45 | 4.5 | 92 |
200 | 55.5 | 50 | 81 | 33.6 | 4.5 | ||||
240 | 66.7 | 44.5 | 80 | 36.4 | 5.0 | ||||
1450 | 60 | 16.7 | 14.5 | 62 | 3.83 | 7.5 | 2.5 | ||
100 | 27.8 | 12.5 | 76 | 4.48 | 2.5 | ||||
120 | 33.3 | 11 | 75 | 4.79 | 3.0 | ||||
IS125-100-250 | 2900 | 120 | 33.3 | 87 | 66 | 43 | 75 | 3.8 | 127 |
200 | 55.6 | 80 | 78 | 55.9 | 4.2 | ||||
240 | 66.7 | 72 | 75 | 62.8 | 5.0 | ||||
1450 | 60 | 16.7 | 21.5 | 63 | 5.59 | 11 | 2.5 | ||
100 | 27.8 | 20 | 76 | 7.17 | 2.5 | ||||
120 | 33.3 | 18.5 | 77 | 7.84 | 3.0 | ||||
IS125-100-315 | 2900 | 120 | 33.3 | 13.5 | 60 | 72.1 | 110 | 4.0 | 152 |
200 | 55.6 | 125 | 75 | 90.8 | 4.5 | ||||
240 | 66.7 | 120 | 77 | 101.9 | 5.0 | ||||
1450 | 60 | 16.7 | 33.5 | 58 | 9.4 | 15 | 2.5 | ||
100 | 27.8 | 32 | 73 | 11.9 | 2.5 | ||||
120 | 33.3 | 30.5 | 74 | 13.5 | 3.0 | ||||
IS125-100-400 | 1450 | 60 | 16.7 | 52 | 53 | 16.1 | 30 | 2.5 | 206 |
100 | 27.8 | 50 | 65 | 21 | 2.5 | ||||
120 | 33.3 | 48.5 | 67 | 23.6 | 3.0 | ||||
IS 150-125-250 | 1450 | 120 | 33.3 | 22.5 | 71 | 10.4 | 18.5 | 3.0 | 150 |
200 | 55.6 | 20 | 81 | 13.5 | 3.0 | ||||
240 | 66.7 | 17.5 | 78 | 14.7 | 3.5 | ||||
IS150-125-315 | 1450 | 120 | 33.3 | 34 | 70 | 15.9 | 30 | 2.5 | 161 |
200 | 55.6 | 32 | 79 | 22.1 | 2.5 | ||||
240 | 66.7 | 29 | 80 | 23.7 | 3.0 | ||||
IS150-125-400 | 1450 | 120 | 33.6 | 53 | 62 | 27.9 | 45 | 2.0 | 264 |
200 | 55.6 | 50 | 75 | 36.3 | 2.8 | ||||
240 | 66.7 | 46 | 74 | 40.6 | 3.5 | ||||
IS200-150-250 | 1450 | 240 | 66.7 | 22.6 | 70 | 21.1 | 37 | 2.6 | 175 |
400 | 111.1 | 20 | 82 | 26.6 | 4.6 | ||||
460 | 127.8 | 17.2 | 79 | 27.3 | 4.9 | ||||
IS200-150-315 | 1450 | 240 | 66.7 | 37 | 70 | 34.6 | 55 | 3.0 | 252 |
400 | 111.1 | 32 | 82 | 42.5 | 3.5 | ||||
460 | 127.8 | 28.5 | 80 | 44.6 | 4.0 | ||||
IS200-150-400 | 1450 | 240 | 66.7 | 55 | 74 | 48.6 | 90 | 3.0 | 286 |
400 | 111.1 | 50 | 81 | 67.2 | 3.8 | ||||
460 | 127.8 | 45 | 76 | 74.2 | 4.5 |
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺“機(jī)電號”用戶上傳并發(fā)布,本平臺僅提供信息存儲服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.